Usage Statistics for wwffans.com

Summary Period: March 2007
Generated 01-Apr-2007 04:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 1075
Total Files 894
Total Pages 252
Total Visits 220
Total KBytes 7382
Total Unique Sites 196
Total Unique URLs 8
Total Unique Referrers 35
Total Unique User Agents 110
. Avg Max
Hits per Hour 1 24
Hits per Day 34 72
Files per Day 28 62
Pages per Day 8 15
Visits per Day 7 13
KBytes per Day 238 524
Hits by Response Code
Code 200 - OK 894
Code 304 - Not Modified 42
Code 404 - Not Found 139

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 10 0.93% 8 0.89% 8 3.17% 6 2.73% 6 3.06% 44 0.60%
2 40 3.72% 39 4.36% 9 3.57% 7 3.18% 24 12.24% 327 4.43%
3 16 1.49% 13 1.45% 6 2.38% 6 2.73% 7 3.57% 89 1.21%
4 18 1.67% 14 1.57% 7 2.78% 6 2.73% 7 3.57% 106 1.44%
5 13 1.21% 11 1.23% 5 1.98% 4 1.82% 4 2.04% 78 1.05%
6 45 4.19% 39 4.36% 12 4.76% 10 4.55% 11 5.61% 320 4.33%
7 13 1.21% 10 1.12% 3 1.19% 3 1.36% 4 2.04% 84 1.14%
8 52 4.84% 46 5.15% 11 4.37% 10 4.55% 11 5.61% 393 5.33%
9 70 6.51% 55 6.15% 15 5.95% 12 5.45% 14 7.14% 458 6.21%
10 10 0.93% 9 1.01% 2 0.79% 2 0.91% 2 1.02% 77 1.04%
11 48 4.47% 23 2.57% 9 3.57% 7 3.18% 12 6.12% 186 2.53%
12 45 4.19% 37 4.14% 10 3.97% 9 4.09% 19 9.69% 305 4.14%
13 48 4.47% 44 4.92% 9 3.57% 8 3.64% 8 4.08% 378 5.12%
14 27 2.51% 23 2.57% 9 3.57% 7 3.18% 8 4.08% 181 2.45%
15 2 0.19% 2 0.22% 2 0.79% 2 0.91% 2 1.02% 11 0.14%
16 72 6.70% 62 6.94% 14 5.56% 13 5.91% 17 8.67% 524 7.10%
17 28 2.60% 22 2.46% 6 2.38% 5 2.27% 7 3.57% 185 2.50%
18 56 5.21% 50 5.59% 8 3.17% 7 3.18% 15 7.65% 438 5.93%
19 46 4.28% 39 4.36% 10 3.97% 10 4.55% 13 6.63% 329 4.45%
20 26 2.42% 22 2.46% 8 3.17% 7 3.18% 6 3.06% 177 2.39%
21 10 0.93% 7 0.78% 7 2.78% 6 2.73% 7 3.57% 40 0.54%
22 16 1.49% 13 1.45% 6 2.38% 5 2.27% 6 3.06% 100 1.35%
23 64 5.95% 57 6.38% 8 3.17% 8 3.64% 9 4.59% 498 6.75%
24 38 3.53% 30 3.36% 9 3.57% 8 3.64% 12 6.12% 250 3.39%
25 55 5.12% 45 5.03% 11 4.37% 8 3.64% 9 4.59% 372 5.04%
26 33 3.07% 30 3.36% 9 3.57% 9 4.09% 15 7.65% 236 3.19%
27 42 3.91% 28 3.13% 9 3.57% 8 3.64% 12 6.12% 227 3.07%
28 35 3.26% 30 3.36% 7 2.78% 6 2.73% 8 4.08% 254 3.45%
29 24 2.23% 20 2.24% 6 2.38% 6 2.73% 7 3.57% 161 2.18%
30 49 4.56% 46 5.15% 11 4.37% 10 4.55% 11 5.61% 388 5.25%
31 24 2.23% 20 2.24% 6 2.38% 5 2.27% 6 3.06% 166 2.25%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 44 4.09% 1 40 4.47% 0 11 4.37% 11 326 4.42%
1 0 29 2.70% 0 23 2.57% 0 9 3.57% 6 178 2.42%
2 1 40 3.72% 1 35 3.91% 0 7 2.78% 10 303 4.10%
3 1 38 3.53% 1 36 4.03% 0 9 3.57% 10 295 3.99%
4 1 42 3.91% 1 37 4.14% 0 11 4.37% 10 307 4.16%
5 1 51 4.74% 1 45 5.03% 0 8 3.17% 13 392 5.30%
6 0 28 2.60% 0 14 1.57% 0 15 5.95% 2 70 0.95%
7 0 19 1.77% 0 16 1.79% 0 9 3.57% 4 116 1.57%
8 3 107 9.95% 2 90 10.07% 0 18 7.14% 24 759 10.28%
9 1 51 4.74% 1 37 4.14% 0 9 3.57% 10 319 4.32%
10 0 30 2.79% 0 28 3.13% 0 7 2.78% 8 235 3.18%
11 1 52 4.84% 1 42 4.70% 0 13 5.16% 11 338 4.57%
12 1 46 4.28% 1 38 4.25% 0 9 3.57% 10 324 4.39%
13 1 42 3.91% 1 36 4.03% 0 6 2.38% 10 315 4.27%
14 1 55 5.12% 1 48 5.37% 0 14 5.56% 13 402 5.44%
15 1 58 5.40% 1 50 5.59% 0 13 5.16% 14 420 5.68%
16 1 61 5.67% 1 48 5.37% 0 14 5.56% 13 394 5.33%
17 0 6 0.56% 0 3 0.34% 0 3 1.19% 1 19 0.25%
18 1 48 4.47% 1 40 4.47% 0 12 4.76% 11 332 4.50%
19 1 54 5.02% 1 47 5.26% 0 12 4.76% 13 397 5.37%
20 1 32 2.98% 0 30 3.36% 0 9 3.57% 8 240 3.25%
21 2 66 6.14% 1 48 5.37% 0 14 5.56% 13 393 5.32%
22 1 39 3.63% 1 36 4.03% 0 8 3.17% 10 306 4.14%
23 1 37 3.44% 0 27 3.02% 0 12 4.76% 7 204 2.76%

Top 1 of 8 Total URLs
# Hits KBytes URL
1 249 23.16% 1287 17.43% /

Top 1 of 8 Total URLs By KBytes
# Hits KBytes URL
1 249 23.16% 1287 17.43% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 249 23.16% 218 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 249 23.16% 217 100.00% /

Top 30 of 196 Total Sites
# Hits Files KBytes Visits Hostname
1 18 1.67% 9 1.01% 56 0.76% 9 4.09% natcrawlbloc03.net.m1.fti.net
2 17 1.58% 9 1.01% 77 1.04% 1 0.45% c-24-4-95-218.hsd1.ca.comcast.net
3 17 1.58% 9 1.01% 77 1.04% 1 0.45% p54abea29.dip.t-dialin.net
4 15 1.40% 8 0.89% 61 0.82% 1 0.45% c-67-191-169-31.hsd1.ga.comcast.net
5 15 1.40% 1 0.11% 13 0.17% 0 0.00% crm71.image.search.mud.yahoo.net
6 14 1.30% 0 0.00% 2 0.02% 0 0.00% crm11.image.search.mud.yahoo.net
7 11 1.02% 10 1.12% 88 1.20% 1 0.45% cpe-71-65-61-79.insight.res.rr.com
8 11 1.02% 8 0.89% 73 0.99% 1 0.45% ip70-178-132-132.ks.ks.cox.net
9 11 1.02% 8 0.89% 63 0.85% 2 0.91% livebot-65-55-212-47.search.live.com
10 10 0.93% 8 0.89% 72 0.98% 1 0.45% 241.117-30-64.ftth.swbr.surewest.net
11 10 0.93% 10 1.12% 53 0.72% 5 2.27% 66-194-6-73.static.twtelecom.net
12 10 0.93% 9 1.01% 76 1.03% 1 0.45% cpe-124-186-216-168.qld.bigpond.net.au
13 10 0.93% 4 0.45% 27 0.36% 4 1.82% crawler4.irl.cs.tamu.edu
14 10 0.93% 10 1.12% 53 0.72% 10 4.55% lj611237.inktomisearch.com
15 10 0.93% 10 1.12% 53 0.72% 10 4.55% lj611819.inktomisearch.com
16 9 0.84% 8 0.89% 72 0.97% 1 0.45% 12-207-220-252.client.mchsi.com
17 9 0.84% 8 0.89% 72 0.97% 1 0.45% 12-210-65-160.client.mchsi.com
18 9 0.84% 8 0.89% 72 0.97% 1 0.45% 12.186.193.182
19 9 0.84% 8 0.89% 72 0.97% 1 0.45% 204.181.136.209
20 9 0.84% 8 0.89% 72 0.97% 1 0.45% 217.12.246.202
21 9 0.84% 8 0.89% 72 0.97% 1 0.45% 71-32-62-177.tcsn.qwest.net
22 9 0.84% 8 0.89% 72 0.97% 1 0.45% 74-130-110-173.dhcp.insightbb.com
23 9 0.84% 8 0.89% 72 0.97% 1 0.45% 81-178-71-212.dsl.pipex.com
24 9 0.84% 8 0.89% 72 0.97% 1 0.45% accebee5.ipt.aol.com
25 9 0.84% 8 0.89% 72 0.97% 1 0.45% adsl-68-75-55-229.dsl.emhril.ameritech.net
26 9 0.84% 8 0.89% 72 0.97% 1 0.45% adsl-70-224-88-103.dsl.sbndin.ameritech.net
27 9 0.84% 8 0.89% 72 0.97% 1 0.45% adsl-75-24-44-158.dsl.yntwoh.sbcglobal.net
28 9 0.84% 8 0.89% 72 0.97% 1 0.45% alyon-153-1-79-253.w86-202.abo.wanadoo.fr
29 9 0.84% 8 0.89% 72 0.97% 1 0.45% athedsl-218763.home.otenet.gr
30 9 0.84% 8 0.89% 72 0.97% 1 0.45% c-24-126-141-134.hsd1.ga.comcast.net

Top 10 of 196 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 1.02% 10 1.12% 88 1.20% 1 0.45% cpe-71-65-61-79.insight.res.rr.com
2 17 1.58% 9 1.01% 77 1.04% 1 0.45% c-24-4-95-218.hsd1.ca.comcast.net
3 17 1.58% 9 1.01% 77 1.04% 1 0.45% p54abea29.dip.t-dialin.net
4 9 0.84% 9 1.01% 76 1.03% 1 0.45% c-68-33-146-96.hsd1.md.comcast.net
5 10 0.93% 9 1.01% 76 1.03% 1 0.45% cpe-124-186-216-168.qld.bigpond.net.au
6 9 0.84% 9 1.01% 76 1.03% 1 0.45% d149-67-234-241.col.wideopenwest.com
7 11 1.02% 8 0.89% 73 0.99% 1 0.45% ip70-178-132-132.ks.ks.cox.net
8 10 0.93% 8 0.89% 72 0.98% 1 0.45% 241.117-30-64.ftth.swbr.surewest.net
9 9 0.84% 8 0.89% 72 0.97% 1 0.45% 74-130-110-173.dhcp.insightbb.com
10 9 0.84% 8 0.89% 72 0.97% 1 0.45% cpe-008054.dhcp008.wadsnet.net

Top 30 of 35 Total Referrers
# Hits Referrer
1 642 59.72% http://www.wwffans.com/
2 320 29.77% - (Direct Request)
3 44 4.09% http://www.adultpornguide.com/Gloryholes/
4 13 1.21% http://www.google.com/search
5 7 0.65% http://www.karaslinks.com/adult-porn.html
6 4 0.37% http://www.whois.sc/
7 4 0.37% http://www.whois.sc/wwffans.com
8 3 0.28% http://www.google.com.au/search
9 2 0.19% http://aolsearch.aol.com/aol/search
10 2 0.19% http://search.aol.com/aolcom/search
11 2 0.19% http://search.msn.com/images/results.aspx
12 2 0.19% http://www.airtightinteractive.com/projects/simple_image_search/app/viewer.swf
13 2 0.19% http://www.cblradio.com/
14 2 0.19% http://www.google.co.uk/search
15 2 0.19% http://www.mengetpaid4sex.com/
16 2 0.19% http://www.pingdom.com/monitor/www.wwffans.com
17 2 0.19% www.wwffans.com
18 1 0.09% DELBY FILSECLAB FIREWALL WWW.FILSECLAB.COM
19 1 0.09% http://adultpornguide.com/Gloryholes/
20 1 0.09% http://search.live.com/images/results.aspx
21 1 0.09% http://wwffans.com/
22 1 0.09% http://wwffans.com/comments.php
23 1 0.09% http://wwffans.com/includes/values.php
24 1 0.09% http://wwffans.com/index.php
25 1 0.09% http://www.adultpornguide.com/Gloryholes/index.html
26 1 0.09% http://www.cumshots-cumshots.com/sitelinks.html
27 1 0.09% http://www.free-adult-mpegs.com/free-adult-mpegs-links.html
28 1 0.09% http://www.google.ca/search
29 1 0.09% http://www.google.com.ar/search
30 1 0.09% http://www.google.ie/search

Top 8 of 8 Total Search Strings
# Hits Search String
1 8 47.06% gloryholes
2 2 11.76% female glory holes
3 2 11.76% glory holes
4 1 5.88% female gloryholes
5 1 5.88% gloryhole
6 1 5.88% gloryhole city
7 1 5.88% gloryholes girls
8 1 5.88% wives at the gloryholes

Top 15 of 110 Total User Agents
# Hits User Agent
1 273 25.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 67 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 50 4.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 46 4.28% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 44 4.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 29 2.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
7 29 2.70% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
8 26 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 26 2.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
10 22 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 18 1.67% Mozilla/4.0 (compatible; MSIE 5.0; Windows 95) VoilaBot BETA
12 18 1.67% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; sv-se) AppleWebKit/4
13 17 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
14 16 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; snprt
15 16 1.49% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; .

Usage by Country for March 2007

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 477 44.37% 388 43.40% 3213 43.52% Network
2 307 28.56% 253 28.30% 2064 27.95% US Commercial
3 108 10.05% 92 10.29% 746 10.11% Unresolved/Unknown
4 34 3.16% 33 3.69% 272 3.68% Australia
5 27 2.51% 26 2.91% 223 3.03% Italy
6 18 1.67% 16 1.79% 143 1.94% Sweden
7 17 1.58% 16 1.79% 142 1.93% France
8 17 1.58% 16 1.79% 142 1.93% United Kingdom
9 12 1.12% 11 1.23% 87 1.18% Germany
10 10 0.93% 4 0.45% 27 0.36% US Educational
11 9 0.84% 8 0.89% 72 0.97% Canada
12 9 0.84% 8 0.89% 72 0.97% Greece
13 8 0.74% 4 0.45% 25 0.34% Seychelles
14 8 0.74% 8 0.89% 71 0.96% South Africa
15 5 0.47% 2 0.22% 13 0.18% Poland
16 5 0.47% 5 0.56% 49 0.67% Russian Federation
17 1 0.09% 1 0.11% 5 0.07% Argentina
18 1 0.09% 1 0.11% 5 0.07% Turkey
19 1 0.09% 1 0.11% 5 0.07% Tuvalu
20 1 0.09% 1 0.11% 5 0.07% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01