Usage Statistics for wwffans.com

Summary Period: January 2009
Generated 01-Feb-2009 04:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 20388
Total Files 16367
Total Pages 19159
Total Visits 832
Total KBytes 1327458
Total Unique Sites 389
Total Unique URLs 126
Total Unique Referrers 162
Total Unique User Agents 336
. Avg Max
Hits per Hour 27 2317
Hits per Day 657 4146
Files per Day 527 1250
Pages per Day 618 4098
Visits per Day 26 73
KBytes per Day 42821 97854
Hits by Response Code
Code 200 - OK 16367
Code 206 - Partial Content 1
Code 301 - Moved Permanently 4
Code 304 - Not Modified 127
Code 404 - Not Found 362
Code 405 - Method Not Allowed 3527

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 386 1.89% 368 2.25% 335 1.75% 15 1.80% 22 5.66% 39171 2.95%
2 512 2.51% 499 3.05% 441 2.30% 21 2.52% 20 5.14% 51470 3.88%
3 578 2.84% 559 3.42% 532 2.78% 20 2.40% 15 3.86% 62711 4.72%
4 637 3.12% 629 3.84% 623 3.25% 12 1.44% 10 2.57% 74384 5.60%
5 680 3.34% 653 3.99% 614 3.20% 15 1.80% 15 3.86% 73039 5.50%
6 262 1.29% 251 1.53% 215 1.12% 27 3.25% 16 4.11% 24618 1.85%
7 165 0.81% 147 0.90% 141 0.74% 32 3.85% 17 4.37% 14862 1.12%
8 251 1.23% 239 1.46% 225 1.17% 28 3.37% 21 5.40% 23712 1.79%
9 435 2.13% 396 2.42% 377 1.97% 30 3.61% 23 5.91% 39555 2.98%
10 621 3.05% 605 3.70% 589 3.07% 19 2.28% 18 4.63% 47060 3.55%
11 643 3.15% 620 3.79% 600 3.13% 33 3.97% 24 6.17% 62035 4.67%
12 587 2.88% 578 3.53% 558 2.91% 16 1.92% 14 3.60% 65739 4.95%
13 665 3.26% 651 3.98% 610 3.18% 21 2.52% 21 5.40% 72070 5.43%
14 952 4.67% 927 5.66% 892 4.66% 73 8.77% 32 8.23% 86591 6.52%
15 997 4.89% 978 5.98% 966 5.04% 45 5.41% 27 6.94% 97854 7.37%
16 876 4.30% 860 5.25% 825 4.31% 22 2.64% 21 5.40% 97642 7.36%
17 701 3.44% 690 4.22% 665 3.47% 29 3.49% 23 5.91% 73566 5.54%
18 77 0.38% 67 0.41% 55 0.29% 36 4.33% 16 4.11% 4208 0.32%
19 288 1.41% 266 1.63% 271 1.41% 52 6.25% 25 6.43% 11535 0.87%
20 222 1.09% 214 1.31% 200 1.04% 35 4.21% 19 4.88% 13666 1.03%
21 719 3.53% 707 4.32% 679 3.54% 32 3.85% 22 5.66% 16672 1.26%
22 1271 6.23% 1250 7.64% 1216 6.35% 36 4.33% 28 7.20% 20951 1.58%
23 302 1.48% 284 1.74% 257 1.34% 23 2.76% 18 4.63% 24032 1.81%
24 788 3.87% 769 4.70% 749 3.91% 22 2.64% 19 4.88% 28618 2.16%
25 300 1.47% 289 1.77% 268 1.40% 16 1.92% 15 3.86% 30194 2.27%
26 4146 20.34% 708 4.33% 4098 21.39% 36 4.33% 19 4.88% 5316 0.40%
27 730 3.58% 713 4.36% 672 3.51% 39 4.69% 20 5.14% 6240 0.47%
28 179 0.88% 170 1.04% 164 0.86% 26 3.12% 12 3.08% 17084 1.29%
29 367 1.80% 356 2.18% 332 1.73% 17 2.04% 13 3.34% 37680 2.84%
30 455 2.23% 436 2.66% 408 2.13% 15 1.80% 16 4.11% 47846 3.60%
31 596 2.92% 488 2.98% 582 3.04% 17 2.04% 12 3.08% 57335 4.32%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 507 2.49% 15 485 2.96% 14 445 2.32% 1501 46534 3.51%
1 18 587 2.88% 18 566 3.46% 17 529 2.76% 1770 54874 4.13%
2 17 551 2.70% 17 538 3.29% 17 529 2.76% 1672 51839 3.91%
3 95 2968 14.56% 39 1218 7.44% 93 2895 15.11% 1996 61891 4.66%
4 18 579 2.84% 18 568 3.47% 17 551 2.88% 1775 55030 4.15%
5 19 612 3.00% 19 594 3.63% 18 560 2.92% 1783 55263 4.16%
6 20 640 3.14% 19 616 3.76% 18 567 2.96% 1779 55134 4.15%
7 32 1019 5.00% 32 1009 6.16% 31 976 5.09% 1817 56327 4.24%
8 32 1007 4.94% 32 992 6.06% 31 986 5.15% 1656 51343 3.87%
9 18 581 2.85% 18 565 3.45% 16 517 2.70% 1860 57669 4.34%
10 17 557 2.73% 17 544 3.32% 16 513 2.68% 1798 55736 4.20%
11 18 560 2.75% 17 537 3.28% 16 510 2.66% 1767 54779 4.13%
12 18 559 2.74% 17 545 3.33% 16 510 2.66% 1873 58054 4.37%
13 18 559 2.74% 17 543 3.32% 16 519 2.71% 1873 58068 4.37%
14 18 588 2.88% 18 571 3.49% 17 531 2.77% 1875 58113 4.38%
15 20 637 3.12% 19 606 3.70% 17 530 2.77% 1953 60550 4.56%
16 22 700 3.43% 21 680 4.15% 20 641 3.35% 1846 57230 4.31%
17 24 754 3.70% 23 731 4.47% 22 709 3.70% 1850 57355 4.32%
18 20 645 3.16% 20 632 3.86% 20 627 3.27% 1830 56725 4.27%
19 19 608 2.98% 19 591 3.61% 17 543 2.83% 1634 50656 3.82%
20 19 589 2.89% 17 554 3.38% 17 527 2.75% 1795 55656 4.19%
21 42 1324 6.49% 41 1281 7.83% 40 1253 6.54% 1667 51670 3.89%
22 84 2611 12.81% 25 776 4.74% 83 2573 13.43% 1763 54648 4.12%
23 20 646 3.17% 20 625 3.82% 19 618 3.23% 1688 52314 3.94%

Top 30 of 126 Total URLs
# Hits KBytes URL
1 10551 51.75% 1281308 96.52% /webstat/usage_200807.html
2 4697 23.04% 7788 0.59% /
3 100 0.49% 10781 0.81% /webstat/usage_200901.html
4 42 0.21% 3780 0.28% /webstat/usage_200703.html
5 12 0.06% 118 0.01% /webstat/
6 11 0.05% 1251 0.09% /webstat//usage_200901.html
7 8 0.04% 602 0.05% /webstat/usage_200611.html
8 7 0.03% 145 0.01% /webstat/usage_200610.html
9 7 0.03% 596 0.04% /webstat/usage_200711.html
10 6 0.03% 308 0.02% /webstat/usage_200612.html
11 6 0.03% 457 0.03% /webstat/usage_200707.html
12 5 0.02% 534 0.04% /webstat/usage_200607.html
13 5 0.02% 521 0.04% /webstat/usage_200701.html
14 5 0.02% 495 0.04% /webstat/usage_200702.html
15 5 0.02% 333 0.03% /webstat/usage_200704.html
16 5 0.02% 511 0.04% /webstat/usage_200812.html
17 4 0.02% 417 0.03% /webstat/usage_200605.html
18 4 0.02% 416 0.03% /webstat/usage_200606.html
19 4 0.02% 301 0.02% /webstat/usage_200608.html
20 4 0.02% 488 0.04% /webstat/usage_200709.html
21 4 0.02% 237 0.02% /webstat/usage_200712.html
22 4 0.02% 334 0.03% /webstat/usage_200802.html
23 4 0.02% 246 0.02% /webstat/usage_200811.html
24 3 0.01% 366 0.03% /webstat//usage_200709.html
25 3 0.01% 223 0.02% /webstat//usage_200802.html
26 3 0.01% 118 0.01% /webstat//usage_200804.html
27 3 0.01% 255 0.02% /webstat//usage_200812.html
28 3 0.01% 314 0.02% /webstat/usage_200705.html
29 3 0.01% 314 0.02% /webstat/usage_200706.html
30 3 0.01% 365 0.03% /webstat/usage_200708.html

Top 10 of 126 Total URLs By KBytes
# Hits KBytes URL
1 10551 51.75% 1281308 96.52% /webstat/usage_200807.html
2 100 0.49% 10781 0.81% /webstat/usage_200901.html
3 4697 23.04% 7788 0.59% /
4 42 0.21% 3780 0.28% /webstat/usage_200703.html
5 11 0.05% 1251 0.09% /webstat//usage_200901.html
6 8 0.04% 602 0.05% /webstat/usage_200611.html
7 7 0.03% 596 0.04% /webstat/usage_200711.html
8 5 0.02% 534 0.04% /webstat/usage_200607.html
9 5 0.02% 521 0.04% /webstat/usage_200701.html
10 5 0.02% 511 0.04% /webstat/usage_200812.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 4697 23.04% 500 61.73% /
2 10551 51.75% 154 19.01% /webstat/usage_200807.html
3 100 0.49% 65 8.02% /webstat/usage_200901.html
4 42 0.21% 16 1.98% /webstat/usage_200703.html
5 11 0.05% 7 0.86% /webstat//usage_200901.html
6 7 0.03% 6 0.74% /webstat/usage_200711.html
7 12 0.06% 5 0.62% /webstat/
8 8 0.04% 5 0.62% /webstat/usage_200611.html
9 7 0.03% 4 0.49% /webstat/usage_200610.html
10 6 0.03% 3 0.37% /webstat/usage_200612.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 4697 23.04% 506 62.62% /
2 10551 51.75% 154 19.06% /webstat/usage_200807.html
3 100 0.49% 62 7.67% /webstat/usage_200901.html
4 42 0.21% 16 1.98% /webstat/usage_200703.html
5 11 0.05% 8 0.99% /webstat//usage_200901.html
6 7 0.03% 5 0.62% /webstat/usage_200711.html
7 12 0.06% 4 0.50% /webstat/
8 7 0.03% 4 0.50% /webstat/usage_200610.html
9 8 0.04% 4 0.50% /webstat/usage_200611.html
10 4 0.02% 3 0.37% /webstat/usage_200712.html

Top 30 of 389 Total Sites
# Hits Files KBytes Visits Hostname
1 10529 51.64% 10529 64.33% 1278756 96.33% 150 18.03% 64.118.82.92
2 1711 8.39% 0 0.00% 515 0.04% 1 0.12% s575.evanzo-server.de
3 1710 8.39% 0 0.00% 514 0.04% 1 0.12% venus.os.pl
4 1000 4.90% 1000 6.11% 0 0.00% 1 0.12% 116.52.155.237
5 602 2.95% 602 3.68% 0 0.00% 1 0.12% epar.edu.ve
6 599 2.94% 599 3.66% 0 0.00% 1 0.12% sd-14705.dedibox.fr
7 494 2.42% 494 3.02% 0 0.00% 1 0.12% 202.99.29.27
8 426 2.09% 426 2.60% 0 0.00% 1 0.12% c-75-64-252-237.hsd1.ms.comcast.net
9 304 1.49% 304 1.86% 1725 0.13% 12 1.44% ppp121-45-68-44.lns10.adl6.internode.on.net
10 274 1.34% 138 0.84% 11810 0.89% 68 8.17% crawl-66-249-70-180.googlebot.com
11 153 0.75% 153 0.93% 761 0.06% 2 0.24% cpe-75-85-8-203.socal.res.rr.com
12 127 0.62% 57 0.35% 5056 0.38% 42 5.05% crawl-66-249-67-55.googlebot.com
13 100 0.49% 0 0.00% 30 0.00% 1 0.12% linux6.unoeuro.com
14 99 0.49% 99 0.60% 493 0.04% 1 0.12% ppp121-45-224-200.lns10.adl6.internode.on.net
15 56 0.27% 56 0.34% 279 0.02% 3 0.36% ppp121-45-226-226.lns10.adl6.internode.on.net
16 44 0.22% 44 0.27% 219 0.02% 1 0.12% tor.fabiankeil.de
17 43 0.21% 43 0.26% 214 0.02% 1 0.12% 203.149.82.241
18 33 0.16% 33 0.20% 164 0.01% 1 0.12% anonymizer.blutmagie.de
19 31 0.15% 31 0.19% 1985 0.15% 27 3.25% 35165.ds.nac.net
20 28 0.14% 28 0.17% 139 0.01% 4 0.48% dingo.hostrack.com
21 26 0.13% 17 0.10% 147 0.01% 1 0.12% mg.acegroup.cc
22 24 0.12% 12 0.07% 70 0.01% 12 1.44% crawl1.nat.svl.searchme.com
23 21 0.10% 21 0.13% 1839 0.14% 1 0.12% 78-159-112-96.internetserviceteam.com
24 21 0.10% 21 0.13% 105 0.01% 8 0.96% www44.yourdnshost.com
25 20 0.10% 16 0.10% 83 0.01% 16 1.92% crawl2.nat.svl.searchme.com
26 19 0.09% 19 0.12% 1665 0.13% 1 0.12% 194.213.194.191
27 18 0.09% 9 0.05% 77 0.01% 1 0.12% adsl-68-123-224-145.dsl.irvnca.pacbell.net
28 18 0.09% 16 0.10% 142 0.01% 2 0.24% cpe-24-166-165-254.kc.res.rr.com
29 18 0.09% 16 0.10% 142 0.01% 2 0.24% cpe-65-25-103-72.neo.res.rr.com
30 18 0.09% 9 0.05% 53 0.00% 9 1.08% crawl00.exabot.com

Top 10 of 389 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10529 51.64% 10529 64.33% 1278756 96.33% 150 18.03% 64.118.82.92
2 274 1.34% 138 0.84% 11810 0.89% 68 8.17% crawl-66-249-70-180.googlebot.com
3 127 0.62% 57 0.35% 5056 0.38% 42 5.05% crawl-66-249-67-55.googlebot.com
4 31 0.15% 31 0.19% 1985 0.15% 27 3.25% 35165.ds.nac.net
5 21 0.10% 21 0.13% 1839 0.14% 1 0.12% 78-159-112-96.internetserviceteam.com
6 304 1.49% 304 1.86% 1725 0.13% 12 1.44% ppp121-45-68-44.lns10.adl6.internode.on.net
7 19 0.09% 19 0.12% 1665 0.13% 1 0.12% 194.213.194.191
8 8 0.04% 8 0.05% 972 0.07% 1 0.12% 201.47.42.10
9 8 0.04% 8 0.05% 972 0.07% 1 0.12% 213.130.111.206
10 8 0.04% 8 0.05% 927 0.07% 7 0.84% cpe0018396a01dc-cm00169240c22e.cpe.net.cable.rogers.com

Top 30 of 162 Total Referrers
# Hits Referrer
1 2063 10.12% http://www.mp3serwis.com.pl
2 2056 10.08% http://www.sklepyonline.com
3 1848 9.06% http://www.mujsklep.com
4 1711 8.39% http://www.relglaw.com/flashfiles/tmp/57/773.htm
5 1710 8.39% http://hitel-ingatlan.com/kepek/kiskepek/tmp/38/black-mature-cum-shot.php
6 1669 8.19% http://www.xday.pl
7 1547 7.59% http://www.mujsklep.pl
8 1330 6.52% http://www.herbalsuite.com
9 1155 5.67% - (Direct Request)
10 1012 4.96% http://www.kaufmedik.de/Viagra.html
11 767 3.76% http://www.wwffans.com/
12 602 2.95% http://www.pizshop.de/Cialis.html
13 599 2.94% http://www.pizshop.de/Levitra.html
14 494 2.42% http://www.pizshop.de
15 434 2.13% http://www.pizshop.de/Viagra.html
16 151 0.74% http://www.affiliatebestprograms.com/is-it-possible-to-monetize-twitter-without-selling-out
17 122 0.60% http://mypastamaker.com
18 100 0.49% http://221.12.41.103/details/tmp/21/boob-large-naturally.php
19 99 0.49% http://www.organicseo.in/2009/01/16/business-gifts-for-my-uk-clients
20 54 0.26% http://www.de-dating.com/
21 53 0.26% http://suckmebitch-review.com/
22 52 0.26% http://21yold.com/
23 52 0.26% http://facial-cum-shot.suckmebitch-review.com/
24 46 0.23% http://hubpages.com/hub/vodka-and-coke
25 43 0.21% http://www.onlinebusinessvaluation.com/business-valuation-methodology/business-valuation-process/our-business-valuation-process
26 38 0.19% http://getinternetmarketingstrategies.com/2009/01/internet-marketing-zero-start-u/
27 38 0.19% http://wwffans.com/
28 26 0.13% http://www.google.com/search
29 23 0.11% http://www.kaufmedik.de/Propecia.html
30 15 0.07% http://www.pizshop.de/Prozac.html

Top 20 of 22 Total Search Strings
# Hits Search String
1 18 34.62% gloryhole
2 6 11.54% gloryholes
3 5 9.62% gloryhole cum
4 4 7.69% glory holes
5 2 3.85% female gloryhole
6 1 1.92% bisexual glory hole
7 1 1.92% female gloryhole sex
8 1 1.92% free gloryhole stories
9 1 1.92% free videos cocksucking
10 1 1.92% glory hole
11 1 1.92% gloryhole girls
12 1 1.92% gloryhole pics
13 1 1.92% gloryhole sluts
14 1 1.92% gloryhole video
15 1 1.92% gloryholecity
16 1 1.92% gloryholegirls
17 1 1.92% hetero glory holes
18 1 1.92% moms gloryhole
19 1 1.92% real glory holes
20 1 1.92% straight gloryhole locations

Top 15 of 336 Total User Agents
# Hits User Agent
1 3521 17.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3125 15.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 295 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 224 1.10% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 190 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 134 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 126 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 106 0.52% Googlebot-Image/1.0
9 103 0.51% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
10 98 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9b1) Gec
11 95 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 95 0.47% Mozilla/5.0 (X11; U; Linux i686; it; rv:1.9) Gecko/2008061015
13 91 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; S
14 80 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {6D2550C2-
15 71 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G

Usage by Country for January 2009

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 12552 61.57% 12508 76.42% 1286397 96.91% Unresolved/Unknown
2 1827 8.96% 110 0.67% 1212 0.09% Germany
3 1710 8.39% 0 0.00% 514 0.04% Poland
4 1565 7.68% 1477 9.02% 12243 0.92% Network
5 1180 5.79% 790 4.83% 24002 1.81% US Commercial
6 675 3.31% 660 4.03% 530 0.04% France
7 602 2.95% 602 3.68% 0 0.00% Venezuela
8 77 0.38% 59 0.36% 517 0.04% Australia
9 26 0.13% 17 0.10% 147 0.01% Cocos (Keeling) Islands
10 23 0.11% 23 0.14% 313 0.02% Romania
11 21 0.10% 19 0.12% 157 0.01% Brazil
12 20 0.10% 17 0.10% 262 0.02% Netherlands
13 16 0.08% 16 0.10% 80 0.01% Sweden
14 13 0.06% 11 0.07% 87 0.01% Canada
15 12 0.06% 6 0.04% 36 0.00% Russian Federation
16 10 0.05% 9 0.05% 46 0.00% Austria
17 10 0.05% 8 0.05% 72 0.01% United Kingdom
18 8 0.04% 8 0.05% 40 0.00% Indonesia
19 6 0.03% 6 0.04% 30 0.00% Hong Kong
20 6 0.03% 3 0.02% 18 0.00% Seychelles
21 5 0.02% 3 0.02% 17 0.00% Non-Profit Organization
22 5 0.02% 5 0.03% 40 0.00% Switzerland
23 4 0.02% 0 0.00% 2 0.00% Hungary
24 4 0.02% 0 0.00% 2 0.00% Paraguay
25 4 0.02% 4 0.02% 452 0.03% Ukraine
26 3 0.01% 3 0.02% 107 0.01% Czech Republic
27 1 0.00% 1 0.01% 5 0.00% Argentina
28 1 0.00% 1 0.01% 5 0.00% China
29 1 0.00% 1 0.01% 5 0.00% India
30 1 0.00% 1 0.01% 119 0.01% Moldova


Generated by Webalizer Version 2.01